
Item Statistics
Kaya
Win rate
55.2%
Pick rate
16.5%
Matches
985,962
By win rate
Heroes with the highest winrate with Kaya
#1
Witch Doctor80% WR1% PR
#2
Bounty Hunter79.3% WR1.9% PR
#3
Centaur Warrunner77.7% WR2.3% PR
#4
Pudge75.7% WR2.1% PR
#5
Bane75.4% WR1.1% PR
#6
Shadow Shaman74.6% WR1% PR
#7
Dark Willow72.8% WR2.2% PR
#8
Kunkka71.7% WR2.1% PR
#9
Clockwerk71.1% WR1.1% PR
#10
Disruptor71% WR1.4% PR
#11
Lich70.2% WR2.9% PR
#12
Winter Wyvern69.9% WR2.9% PR
By pick rate
Heroes that pick up Kaya most
#1
Tinker46.5% WR97% PR
#2
Leshrac55.6% WR92.3% PR
#3
Storm Spirit49.1% WR92% PR
#4
Timbersaw46.6% WR91% PR
#5
Queen of Pain48.1% WR83.9% PR
#6
Zeus54.6% WR76.4% PR
#7
Lina52.9% WR72.3% PR
#8
Snapfire57.4% WR69.6% PR
#9
Earthshaker53.4% WR69.5% PR
#10
Ember Spirit55.3% WR63.1% PR
#11
Invoker55.2% WR54.7% PR
#12
Techies54.8% WR52.1% PR
Early Game
Heroes buying this item early
0 - 15 min
| INDEX | HERO | WIN RATE | PICK RATE | MATCHES |
|---|---|---|---|---|
| 1 | 46.3% | 94% | 22321 | |
| 2 | 59.7% | 60.6% | 10872 | |
| 3 | 50.1% | 59.7% | 17396 | |
| 4 | 49.9% | 54.2% | 35218 | |
| 5 | 55.4% | 47.8% | 52948 | |
| 6 | 55.5% | 46.9% | 67320 | |
| 7 | 52.2% | 41.3% | 17210 | |
| 8 | 51.3% | 33.9% | 41774 | |
| 9 | 52.1% | 29.8% | 37052 | |
| 10 | 59.9% | 18.1% | 27738 | |
| 11 | 51.5% | 17.5% | 3520 | |
| 12 | 53.5% | 8.8% | 2232 | |
| 13 | 56.2% | 8.3% | 5049 | |
| 14 | 56% | 6.9% | 1481 | |
| 15 | 63.7% | 6.7% | 2971 | |
| 16 | 54.4% | 6.5% | 3408 | |
| 17 | 64.2% | 6.3% | 5470 | |
| 18 | 65.7% | 5.6% | 2871 | |
| 19 | 51.2% | 4.8% | 6815 | |
| 20 | 57.1% | 3.9% | 1363 | |
| 21 | 56.9% | 3.6% | 1389 | |
| 22 | 56.2% | 3.5% | 603 | |
| 23 | 53.4% | 1.9% | 581 | |
| 24 | 54.6% | 1.9% | 727 | |
| 25 | 63.4% | 1.1% | 1076 |
Mid Game
Heroes buying this item mid
15 - 35 min
| INDEX | HERO | WIN RATE | PICK RATE | MATCHES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52.4% | 59.6% | 51782 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 54.4% | 55.1% | 28162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 46.5% | 49.5% | 20617 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 56.6% | 48.9% | 74886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 54.9% | 40.7% | 21305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 55.9% | 40.2% | 50032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 56.6% | 37.4% | 22820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 47.8% | 31.6% | 5678 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 39.7% | 30.9% | 8988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 62.1% | 30.3% | 24613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 57.3% | 28.9% | 12885 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 44.5% | 28% | 18180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 47.7% | 23.7% | 26225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 51.3% | 23% | 4635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 58.6% | 21.3% | 6515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 55.8% | 21.3% | 7370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 61.5% | 18.4% | 3934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 42.7% | 14.2% | 17538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 72% | 13.8% | 16135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 61.4% | 13.1% | 7343 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 63.7% | 12.9% | 4959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 63.2% | 12.7% | 4749 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 63.4% | 12.1% | 12367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 57.9% | 10.3% | 9709 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 57.7% | 9.3% | 1552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 56.5% | 8.4% | 12009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 57.6% | 7.3% | 6027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 62.1% | 7.1% | 2467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 53.6% | 7.1% | 10186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 62.6% | 6.4% | 1106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 55.6% | 5.3% | 1143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 61.3% | 4.9% | 1250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 62.1% | 4.3% | 2332 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 65.9% | 4.2% | 2440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 72.9% | 3.5% | 1557 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 59.3% | 3.4% | 1108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 65.1% | 2.8% | 4119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 62.5% | 2.8% | 928 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 61.6% | 2.8% | 769 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 48.5% | 2.5% | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 65.8% | 2.5% | 1071 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 64.4% | 2.4% | 736 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 72% | 2.3% | 1486 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 70.2% | 2.3% | 580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 61.9% | 2.2% | 2218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 66.4% | 2.2% | 761 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 55% | 2.1% | 904 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 38.6% | 1.8% | 577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 74.3% | 1.7% | 522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 80.9% | 1.6% | 423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Late Game
Heroes buying this item late
35+ min
| INDEX | HERO | WIN RATE | PICK RATE | MATCHES |
|---|---|---|---|---|
| 1 | 58.9% | 8% | 6529 | |
| 2 | 58.6% | 6.3% | 7883 | |
| 3 | 64.6% | 5.9% | 2219 | |
| 4 | 54.7% | 5.8% | 3520 | |
| 5 | 62.3% | 5.1% | 2852 | |
| 6 | 55% | 4.9% | 2563 | |
| 7 | 59.2% | 4.5% | 5282 | |
| 8 | 60.5% | 4.5% | 1570 | |
| 9 | 50.2% | 3.6% | 3166 | |
| 10 | 65.8% | 3.4% | 587 | |
| 11 | 60.7% | 3.1% | 657 | |
| 12 | 62% | 3% | 1140 | |
| 13 | 57.8% | 2.8% | 1511 | |
| 14 | 58.4% | 2.7% | 2748 | |
| 15 | 66.5% | 2.6% | 1623 | |
| 16 | 56.2% | 2.6% | 802 | |
| 17 | 53.8% | 2.6% | 3996 | |
| 18 | 52.7% | 2.4% | 1244 | |
| 19 | 56.2% | 2.2% | 746 | |
| 20 | 56.8% | 2.1% | 2996 | |
| 21 | 58.5% | 1.9% | 861 | |
| 22 | 53.6% | 1.8% | 384 | |
| 23 | 63.4% | 1.7% | 2472 | |
| 24 | 50.7% | 1.7% | 1096 | |
| 25 | 58.7% | 1.7% | 1618 | |
| 26 | 56.5% | 1.6% | 271 | |
| 27 | 62.1% | 1.5% | 1206 | |
| 28 | 65.4% | 1.4% | 933 | |
| 29 | 56.6% | 1.4% | 1397 | |
| 30 | 55.6% | 1.3% | 439 | |
| 31 | 54.5% | 1.3% | 264 | |
| 32 | 64.7% | 1.2% | 720 | |
| 33 | 56.8% | 1.1% | 468 | |
| 34 | 60.6% | 1.1% | 469 | |
| 35 | 66.9% | 1% | 438 | |
| 36 | 74.2% | 1% | 563 |