
Item Statistics
Bottle
Win rate
49.3%
Pick rate
0.9%
Matches
56,286
By win rate
Heroes with the highest winrate with Bottle
#1
Primal Beast61.2% WR1% PR
#2
Marci56.8% WR2.4% PR
#3
Snapfire55.3% WR2.6% PR
#4
Earth Spirit55.1% WR1.8% PR
#5
Razor52.9% WR1.1% PR
#6
Kunkka51.8% WR2% PR
#7
Arc Warden51.4% WR2.4% PR
#8
Pudge51.3% WR1% PR
#9
Lina50.7% WR5.6% PR
#10
Pugna50.5% WR2% PR
#11
Nyx Assassin50.5% WR1.6% PR
#12
Viper50.4% WR2.4% PR
By pick rate
Heroes that pick up Bottle most
#1
Tinker46.1% WR7% PR
#2
Queen of Pain45.5% WR5.9% PR
#3
Lina50.7% WR5.6% PR
#4
Storm Spirit47.7% WR5.5% PR
#5
Puck49.8% WR5.2% PR
#6
Void Spirit49.3% WR4.8% PR
#7
Ember Spirit49.3% WR4.7% PR
#8
Death Prophet50% WR4.3% PR
#9
Leshrac50% WR3.4% PR
#10
Zeus49.1% WR2.9% PR
#11
Shadow Fiend48.2% WR2.8% PR
#12
Pangolier48.9% WR2.6% PR
Early Game
Heroes buying this item early
0 - 15 min
| INDEX | HERO | WIN RATE | PICK RATE | MATCHES |
|---|---|---|---|---|
| 1 | 46.1% | 7% | 1654 | |
| 2 | 45.5% | 5.9% | 3834 | |
| 3 | 50.7% | 5.6% | 6159 | |
| 4 | 47.8% | 5.5% | 2269 | |
| 5 | 49.8% | 5.2% | 1707 | |
| 6 | 49.3% | 4.8% | 1673 | |
| 7 | 49.3% | 4.7% | 2404 | |
| 8 | 50% | 4.3% | 860 | |
| 9 | 50% | 3.4% | 602 | |
| 10 | 49.1% | 2.9% | 3574 | |
| 11 | 48.2% | 2.8% | 3486 | |
| 12 | 48.9% | 2.6% | 648 | |
| 13 | 55.3% | 2.6% | 4001 | |
| 14 | 50.4% | 2.4% | 815 | |
| 15 | 51.4% | 2.4% | 527 | |
| 16 | 56.8% | 2.4% | 532 | |
| 17 | 46.7% | 2% | 1762 | |
| 18 | 51.8% | 2% | 643 | |
| 19 | 50.5% | 2% | 426 | |
| 20 | 45.7% | 2% | 1858 | |
| 21 | 50.1% | 1.9% | 401 | |
| 22 | 55.1% | 1.8% | 804 | |
| 23 | 49.2% | 1.7% | 124 | |
| 24 | 46.9% | 1.7% | 2382 | |
| 25 | 50.5% | 1.6% | 596 | |
| 26 | 49% | 1.5% | 1316 | |
| 27 | 43.6% | 1.2% | 502 | |
| 28 | 45% | 1.2% | 311 | |
| 29 | 52.9% | 1.1% | 329 | |
| 30 | 51.3% | 1% | 1714 | |
| 31 | 45.5% | 1% | 176 | |
| 32 | 61.2% | 1% | 170 |
Mid Game
Heroes buying this item mid
15 - 35 min
| INDEX | HERO | WIN RATE | PICK RATE | MATCHES |
|---|
Late Game
Heroes buying this item late
35+ min
| INDEX | HERO | WIN RATE | PICK RATE | MATCHES |
|---|