Recommended
Most popular core item path
Early Game
0 - 15 min




Mid Game
15 - 35 min




Late Game
35+ min




Early Game
Items bought during early game
0 - 15 min
| INDEX | ITEM | WIN RATE | PICK RATE | MATCHES |
|---|---|---|---|---|
| 1 | ![]() | 56% | 75.5% | 59009 |
| 2 | ![]() | 57.2% | 57.6% | 45020 |
| 3 | ![]() | 60.9% | 36.3% | 28343 |
| 4 | ![]() | 59.9% | 33.2% | 25909 |
| 5 | ![]() | 52.2% | 23.1% | 18043 |
| 6 | ![]() | 54.5% | 18.4% | 14390 |
| 7 | ![]() | 51.2% | 8.4% | 6582 |
| 8 | ![]() | 57.7% | 8.4% | 6586 |
| 9 | ![]() | 55.3% | 5.1% | 4001 |
| 10 | ![]() | 53.2% | 4.6% | 3583 |
| 11 | ![]() | 54.1% | 2% | 1539 |
| 12 | ![]() | 66.7% | 1% | 817 |
| 13 | ![]() | 68.3% | 0.9% | 687 |
| 14 | ![]() | 40.1% | 0.7% | 516 |
| 15 | ![]() | 39.3% | 0.6% | 433 |
| 16 | ![]() | 55.4% | 0.6% | 487 |
| 17 | ![]() | 57.9% | 0.5% | 385 |
| 18 | ![]() | 48.8% | 0.4% | 301 |
| 19 | ![]() | 49.8% | 0.3% | 213 |
| 20 | ![]() | 53.2% | 0.2% | 173 |
| 21 | ![]() | 51.2% | 0.2% | 164 |
| 22 | ![]() | 51.6% | 0.2% | 161 |
| 23 | ![]() | 48.9% | 0.2% | 180 |
| 24 | ![]() | 48.1% | 0.2% | 162 |
| 25 | ![]() | 60.3% | 0.1% | 78 |
| 26 | ![]() | 64.4% | 0.1% | 45 |
| 27 | ![]() | 56.1% | 0.1% | 66 |
| 28 | ![]() | 54.5% | 0.1% | 55 |
| 29 | ![]() | 83.1% | 0.1% | 77 |
| 30 | ![]() | 41% | 0.1% | 78 |
| 31 | ![]() | 60% | 0.1% | 55 |
| 32 | ![]() | 47.7% | 0.1% | 86 |
| 33 | ![]() | 54.5% | 0% | 11 |
| 34 | ![]() | 44% | 0% | 25 |
Mid Game
Items bought during mid game
15 - 35 min
| INDEX | ITEM | WIN RATE | PICK RATE | MATCHES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 62% | 68.8% | 53767 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() | 62% | 68.6% | 53568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() | 55.6% | 57.3% | 44734 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() | 54.7% | 56.6% | 44218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() | 61.5% | 36.1% | 28198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() | 74.4% | 35.2% | 27484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() | 76.8% | 8.1% | 6302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() | 78.7% | 7.9% | 6185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() | 78% | 6.3% | 4950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() | 73.3% | 5.3% | 4145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | ![]() | 64.7% | 4.8% | 3787 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | ![]() | 58% | 4.8% | 3761 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | ![]() | 57.8% | 4.8% | 3729 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | ![]() | 53.6% | 4.6% | 3627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | ![]() | 61.1% | 4% | 3155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | ![]() | 68.8% | 3.5% | 2765 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | ![]() | 59.4% | 3.5% | 2751 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | ![]() | 61.2% | 3.3% | 2610 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | ![]() | 65.9% | 3.3% | 2583 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | ![]() | 49.2% | 2.8% | 2171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | ![]() | 46.2% | 2.7% | 2082 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | ![]() | 62.9% | 2.6% | 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | ![]() | 72.6% | 2% | 1568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | ![]() | 59.2% | 1.6% | 1225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | ![]() | 48.6% | 1.5% | 1209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | ![]() | 55.2% | 1.4% | 1110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | ![]() | 51.9% | 1.4% | 1104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | ![]() | 59.8% | 1.1% | 870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | ![]() | 60.2% | 1.1% | 852 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | ![]() | 50.9% | 1.1% | 896 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | ![]() | 48.6% | 0.8% | 590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | ![]() | 35.8% | 0.7% | 511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | ![]() | 88.5% | 0.7% | 547 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | ![]() | 56.7% | 0.7% | 524 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | ![]() | 47.7% | 0.7% | 530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | ![]() | 82.5% | 0.6% | 457 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | ![]() | 57.6% | 0.5% | 427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | ![]() | 47.3% | 0.5% | 395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | ![]() | 92.4% | 0.5% | 421 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | ![]() | 43.1% | 0.4% | 311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | ![]() | 53.8% | 0.3% | 212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | ![]() | 57% | 0.3% | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | ![]() | 50.5% | 0.3% | 210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | ![]() | 56.4% | 0.3% | 225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | ![]() | 49% | 0.3% | 245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | ![]() | 53.2% | 0.2% | 154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | ![]() | 79.1% | 0.2% | 163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | ![]() | 56.3% | 0.2% | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | ![]() | 60.8% | 0.2% | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | ![]() | 20.8% | 0.1% | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Late Game
Items bought during late game
35+ min
| INDEX | ITEM | WIN RATE | PICK RATE | MATCHES |
|---|---|---|---|---|
| 1 | ![]() | 64.2% | 19.7% | 15409 |
| 2 | ![]() | 53.1% | 10.3% | 8042 |
| 3 | ![]() | 58.9% | 9.8% | 7668 |
| 4 | ![]() | 72% | 9.7% | 7609 |
| 5 | ![]() | 60.2% | 6.7% | 5245 |
| 6 | ![]() | 67.6% | 5.6% | 4392 |
| 7 | ![]() | 67% | 5.5% | 4267 |
| 8 | ![]() | 51.4% | 4% | 3148 |
| 9 | ![]() | 48.3% | 3.8% | 3004 |
| 10 | ![]() | 54.7% | 3.7% | 2916 |
| 11 | ![]() | 54.7% | 3.6% | 2802 |
| 12 | ![]() | 61.1% | 3.3% | 2607 |
| 13 | ![]() | 68.3% | 2.2% | 1726 |
| 14 | ![]() | 61.7% | 1.9% | 1493 |
| 15 | ![]() | 48.9% | 1.9% | 1518 |
| 16 | ![]() | 59.9% | 1.8% | 1426 |
| 17 | ![]() | 63.6% | 1.8% | 1414 |
| 18 | ![]() | 63.7% | 1.8% | 1392 |
| 19 | ![]() | 50.7% | 1.3% | 983 |
| 20 | ![]() | 56.9% | 1.1% | 859 |
| 21 | ![]() | 47.8% | 1% | 818 |
| 22 | ![]() | 68.5% | 1% | 815 |
| 23 | ![]() | 52.8% | 0.9% | 672 |
| 24 | ![]() | 49.7% | 0.7% | 569 |
| 25 | ![]() | 55.5% | 0.7% | 532 |
| 26 | ![]() | 55.6% | 0.7% | 532 |
| 27 | ![]() | 54.9% | 0.6% | 446 |
| 28 | ![]() | 51.1% | 0.6% | 466 |
| 29 | ![]() | 46.9% | 0.5% | 354 |
| 30 | ![]() | 66.4% | 0.5% | 422 |
| 31 | ![]() | 43.6% | 0.4% | 346 |
| 32 | ![]() | 47% | 0.4% | 281 |
| 33 | ![]() | 70% | 0.4% | 330 |
| 34 | ![]() | 55.8% | 0.4% | 344 |
| 35 | ![]() | 55% | 0.4% | 318 |
| 36 | ![]() | 51.7% | 0.4% | 331 |
| 37 | ![]() | 62.2% | 0.3% | 230 |
| 38 | ![]() | 61.4% | 0.3% | 236 |
| 39 | ![]() | 72.3% | 0.3% | 271 |
| 40 | ![]() | 50% | 0.2% | 132 |
| 41 | ![]() | 56.2% | 0.2% | 194 |
| 42 | ![]() | 73.6% | 0.1% | 53 |
| 43 | ![]() | 41.7% | 0.1% | 60 |
| 44 | ![]() | 72.9% | 0.1% | 48 |
| 45 | ![]() | 83.3% | 0.1% | 54 |
| 46 | ![]() | 44% | 0% | 25 |
| 47 | ![]() | 58.3% | 0% | 12 |
| 48 | ![]() | 70.8% | 0% | 24 |
| 49 | ![]() | 76.9% | 0% | 13 |
| 50 | ![]() | 92.3% | 0% | 13 |
By pick rate
Most picked items for Snapfire
#1

57.1% WR93.6% PR
#2

57.1% WR90.9% PR
#3

55.9% WR76.3% PR
#4

61.7% WR73.5% PR
#5

61.7% WR73.2% PR
#6

57.2% WR58% PR
#7

59.6% WR46.4% PR
#8

71% WR45% PR
#9

68.4% WR27.6% PR
#10

52.2% WR23.1% PR
By win rate
Highest win rate items for Snapfire
#1

73.1% WR12% PR
#2

73.1% WR10.3% PR
#3

72.8% WR13.5% PR
#4

71.2% WR2.8% PR
#5

71% WR45% PR
#6

69.6% WR1.1% PR
#7

68.4% WR27.6% PR
#8

68.4% WR3.8% PR
#9

66.3% WR5.5% PR
#10

65.9% WR12% PR
Neutrals

















































