Recommended
Most popular core item path
Early Game
0 - 15 min




Mid Game
15 - 35 min




Late Game
35+ min




Early Game
Items bought during early game
0 - 15 min
| INDEX | ITEM | WIN RATE | PICK RATE | MATCHES |
|---|---|---|---|---|
| 1 | ![]() | 51.3% | 73.5% | 20501 |
| 2 | ![]() | 50.5% | 55.2% | 15398 |
| 3 | ![]() | 49.6% | 36.1% | 10076 |
| 4 | ![]() | 54.7% | 34% | 9480 |
| 5 | ![]() | 50.4% | 20% | 5571 |
| 6 | ![]() | 51.5% | 18.5% | 5146 |
| 7 | ![]() | 49.7% | 14.5% | 4052 |
| 8 | ![]() | 53.6% | 9.6% | 2681 |
| 9 | ![]() | 52.5% | 9.5% | 2653 |
| 10 | ![]() | 55.4% | 8.6% | 2390 |
| 11 | ![]() | 54.6% | 7.5% | 2097 |
| 12 | ![]() | 56.2% | 6.4% | 1780 |
| 13 | ![]() | 59.1% | 6% | 1681 |
| 14 | ![]() | 53.6% | 5.3% | 1480 |
| 15 | ![]() | 58.2% | 4.9% | 1356 |
| 16 | ![]() | 53.5% | 4% | 1113 |
| 17 | ![]() | 65.1% | 3.7% | 1020 |
| 18 | ![]() | 53.4% | 3.5% | 965 |
| 19 | ![]() | 54.5% | 2.5% | 685 |
| 20 | ![]() | 68.9% | 2.2% | 602 |
| 21 | ![]() | 52.1% | 1.9% | 543 |
| 22 | ![]() | 39.5% | 1.4% | 385 |
| 23 | ![]() | 55.3% | 1.4% | 389 |
| 24 | ![]() | 52.9% | 1.2% | 329 |
| 25 | ![]() | 57% | 1.2% | 330 |
| 26 | ![]() | 50.5% | 1.1% | 317 |
| 27 | ![]() | 62.9% | 0.9% | 248 |
| 28 | ![]() | 56.3% | 0.9% | 252 |
| 29 | ![]() | 51.5% | 0.8% | 231 |
| 30 | ![]() | 59.2% | 0.7% | 196 |
| 31 | ![]() | 62.5% | 0.5% | 128 |
| 32 | ![]() | 73.5% | 0.5% | 136 |
| 33 | ![]() | 53.7% | 0.5% | 149 |
| 34 | ![]() | 62.2% | 0.4% | 98 |
| 35 | ![]() | 72.3% | 0.2% | 65 |
| 36 | ![]() | 63.3% | 0.2% | 49 |
| 37 | ![]() | 53.3% | 0.2% | 60 |
| 38 | ![]() | 61% | 0.2% | 59 |
| 39 | ![]() | 40.6% | 0.2% | 64 |
| 40 | ![]() | 54.5% | 0.1% | 33 |
| 41 | ![]() | 73.9% | 0.1% | 23 |
| 42 | ![]() | 66.7% | 0.1% | 15 |
| 43 | ![]() | 57.1% | 0.1% | 14 |
| 44 | ![]() | 72.7% | 0% | 11 |
| 45 | ![]() | 66.7% | 0% | 12 |
Mid Game
Items bought during mid game
15 - 35 min
| INDEX | ITEM | WIN RATE | PICK RATE | MATCHES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 52.2% | 67.2% | 18737 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() | 49.7% | 33.5% | 9347 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() | 53.5% | 28.7% | 8000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() | 52.2% | 27.8% | 7762 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() | 53.5% | 27.7% | 7731 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() | 70.6% | 12.9% | 3586 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() | 56.8% | 9% | 2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() | 71.4% | 9% | 2507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() | 54.8% | 9% | 2516 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() | 58.9% | 7.6% | 2124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | ![]() | 44.5% | 6.7% | 1877 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | ![]() | 58.5% | 6.1% | 1705 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | ![]() | 53.1% | 5.9% | 1637 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | ![]() | 68% | 5.2% | 1461 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | ![]() | 68.1% | 5.1% | 1412 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | ![]() | 71.7% | 5.1% | 1433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | ![]() | 39.7% | 4.4% | 1227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | ![]() | 58.2% | 3.7% | 1032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | ![]() | 46.5% | 3.6% | 993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | ![]() | 57.1% | 3.5% | 977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | ![]() | 57% | 3.4% | 961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | ![]() | 52.4% | 3.1% | 872 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | ![]() | 73.5% | 3.1% | 863 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | ![]() | 63.4% | 3.1% | 870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | ![]() | 59.8% | 2.5% | 701 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | ![]() | 59.4% | 2.5% | 707 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | ![]() | 47.4% | 2.3% | 635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | ![]() | 52.5% | 2% | 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | ![]() | 63% | 2% | 567 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | ![]() | 52.8% | 1.8% | 489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | ![]() | 74.8% | 1.8% | 511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | ![]() | 54.5% | 1.4% | 385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | ![]() | 72.1% | 1.4% | 383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | ![]() | 47.8% | 1.1% | 297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | ![]() | 51.6% | 1% | 287 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | ![]() | 53.1% | 1% | 277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | ![]() | 58.4% | 0.9% | 238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | ![]() | 65.6% | 0.9% | 241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | ![]() | 43.2% | 0.8% | 222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | ![]() | 70.1% | 0.8% | 224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | ![]() | 48.6% | 0.7% | 183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | ![]() | 72.4% | 0.7% | 199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | ![]() | 53.8% | 0.6% | 156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | ![]() | 60% | 0.6% | 170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | ![]() | 69% | 0.6% | 174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | ![]() | 72.7% | 0.5% | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | ![]() | 43.3% | 0.5% | 134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | ![]() | 18.5% | 0.3% | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | ![]() | 64.8% | 0.3% | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | ![]() | 81.4% | 0.2% | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Late Game
Items bought during late game
35+ min
| INDEX | ITEM | WIN RATE | PICK RATE | MATCHES |
|---|---|---|---|---|
| 1 | ![]() | 58.3% | 15.5% | 4322 |
| 2 | ![]() | 62.6% | 9.2% | 2574 |
| 3 | ![]() | 62.1% | 6.6% | 1845 |
| 4 | ![]() | 47.3% | 5.9% | 1635 |
| 5 | ![]() | 59.8% | 4.9% | 1358 |
| 6 | ![]() | 63.2% | 4.5% | 1252 |
| 7 | ![]() | 60.5% | 4% | 1102 |
| 8 | ![]() | 60.8% | 4% | 1123 |
| 9 | ![]() | 64.6% | 3.7% | 1039 |
| 10 | ![]() | 59% | 2.3% | 637 |
| 11 | ![]() | 51.7% | 2% | 559 |
| 12 | ![]() | 71.1% | 1.8% | 509 |
| 13 | ![]() | 51.7% | 1.8% | 507 |
| 14 | ![]() | 56.7% | 1.7% | 483 |
| 15 | ![]() | 50.8% | 1.7% | 478 |
| 16 | ![]() | 69.2% | 1.7% | 480 |
| 17 | ![]() | 63.9% | 1.3% | 363 |
| 18 | ![]() | 51.7% | 1.2% | 325 |
| 19 | ![]() | 52.9% | 1.1% | 310 |
| 20 | ![]() | 58% | 1% | 269 |
| 21 | ![]() | 52.6% | 0.9% | 253 |
| 22 | ![]() | 56.2% | 0.9% | 258 |
| 23 | ![]() | 64.6% | 0.8% | 212 |
| 24 | ![]() | 45.8% | 0.8% | 236 |
| 25 | ![]() | 54.4% | 0.8% | 226 |
| 26 | ![]() | 56.7% | 0.8% | 224 |
| 27 | ![]() | 57.1% | 0.7% | 182 |
| 28 | ![]() | 57.5% | 0.6% | 179 |
| 29 | ![]() | 70.7% | 0.6% | 174 |
| 30 | ![]() | 46.3% | 0.5% | 147 |
| 31 | ![]() | 59.4% | 0.5% | 133 |
| 32 | ![]() | 57.6% | 0.5% | 144 |
| 33 | ![]() | 66.9% | 0.5% | 127 |
| 34 | ![]() | 29.5% | 0.4% | 122 |
| 35 | ![]() | 55.4% | 0.4% | 121 |
| 36 | ![]() | 66% | 0.4% | 100 |
| 37 | ![]() | 54% | 0.4% | 113 |
| 38 | ![]() | 45.5% | 0.3% | 77 |
| 39 | ![]() | 48.1% | 0.3% | 77 |
| 40 | ![]() | 38% | 0.3% | 79 |
| 41 | ![]() | 47.8% | 0.3% | 90 |
| 42 | ![]() | 39.5% | 0.2% | 43 |
| 43 | ![]() | 65.2% | 0.1% | 23 |
| 44 | ![]() | 39.1% | 0.1% | 23 |
By pick rate
Most picked items for Razor
#1

51.3% WR74.3% PR
#2

51.9% WR73.5% PR
#3

52.2% WR68.7% PR
#4

50.5% WR55.2% PR
#5

49.6% WR36.3% PR
#6

54.3% WR35.5% PR
#7

54.6% WR34.2% PR
#8

53.2% WR30.8% PR
#9

63.9% WR28.4% PR
#10

50.1% WR22.3% PR
By win rate
Highest win rate items for Razor
#1

71.5% WR3.2% PR
#2

68.8% WR1.8% PR
#3

67.9% WR5.6% PR
#4

67.4% WR7.6% PR
#5

67.4% WR1.6% PR
#6

67% WR18.3% PR
#7

66.4% WR1.5% PR
#8

66.4% WR1% PR
#9

66.3% WR11.8% PR
#10

64.9% WR9.1% PR
Neutrals















































